DRAFT: This module has unpublished changes.

bjs.ojp.usdoj.gov...

 

bjs.ojp.usdoj.gov...

 

bjs.ojp.usdoj.gov...

 

bjs.ojp.usdoj.gov

 

  Percent of arrests for drug abuse violations Type of violations U.S. total Northeast    Midwest   South   West   Total* Sale/manufacture* Heroin or cocaine and their derivatives Marijuana Synthetic or manufactured drugs Other dangerous nonnarcotic drugs   Possession* Heroin or cocaine and their derivatives Marijuana Synthetic or manufactured drugs Other dangerous nonnarcotic drugs
   
   100.0 % 100.0 % 100.0 % 100.0 % 100.0 %
17.5 % 22.5 % 18.3 % 17.1 % 15.0 %
 7.9   14.2   6.2   7.9   5.5  
 5.3   5.7   7.7   4.6   4.7  
 1.5   1.1   1.1   2.6   0.7  
 2.8   1.6   3.3   2.0   4.2  
                    
82.5 % 77.5 % 81.7 % 82.9 % 85.0 %
 21.5   22.3   14.7   22.8   22.7  
 42.1   44.2   53.1   47.9   29.6  
 3.3   2.3   3.2   4.3   2.8  
 15.6   8.6   10.7   7.8   29.9  

DRAFT: This module has unpublished changes.